New Delhi, Delhi
GST No. 07AAUFK4915A1ZC
Approx. Rs 652 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Shape | Square |
| Size | 450x450 mm |
| Load Capacity | 5 Ton |
| Material | FRP (Hand Layup) |
| Cover Type | Solid Top |
| Locking | Without Lock |
| Handle Type | SS Lifting Hooks |
We are engaged in offering a wide range of Kansal Buildmart Llp to our clients. Our range of all products is widely appreciated by our clients
Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1500 Kg |
| Size | 18x18 inch |
| Shape | Full Floor (Square) |
| Surface Treatment | Coated |
| Usage/Application | Construction |
| Weight | 2kg to 216kg |
| Length Or Diameter | 150mm to 800mm |
| Brand | Csst iron |
| Country of Origin | Made in India |
| Question | 150mm 2.500g |
Approx. Rs 68 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Thickness | 25mm |
| Color | Orange |
| Usage/Application | Manhole Foot Step |
| Material | PVC |
| Brand | Kansal Buildmart Llp |
| Shape | U Shape |
| Country of Origin | Made in India |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Thickness | 22 mm |
| Color | Orange |
| Usage/Application | Manhole Foot Step |
| Shape | U Shape |
| Brand | Capital |
| Material | PVC |
| Country of Origin | Made in India |
Explore More Products
© Kansal Buildmart Llp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited